Jak zauważył Maciej Kwiatkowski z szostygracz.pl, BC Wolves Vilnius zostali założeni w 2022 r. (przejęli licencję na grę w LKL od Dzūkija Alytus) i już 2 lata później przejęli #pasmistrzowski. Z tej okazji przygotowałem listę 10 najmłodszych zdobywców Pasa.
[EN] BC Wolves Vilnius were founded in 2022 (and acquired the LKL licence from Dzūkija Alytus) and 2 years later they won #pasmistrzowski. Here is the list the 10 youngest winners of the Championship Belt.
Team | Country | Founded | First win | Waiting period |
---|---|---|---|---|
Zenit St. Petersburg | Russia | 2014* | 2015 | 1 year |
Vilniaus „Wolves“ | Lithuania | 2022 | 2024 | 2 years |
Hamburg Towers | Germany | 2013 | 2015 | 2 years |
Sakarya Büyükşehir Belediyespor | Turkey | 2013** | 2018 | 5 years |
Paris Basketball | France | 2018 | 2024 | 6 years |
Bursaspor Basketbol Takımı | Turkey | 2014 | 2020 | 6 years |
BK Parma | Russia | 2012 | 2019 | 7 years |
Metropolitans 92 | France | 2007** | 2016 | 9 years |
VfL Kirchheim Knights | Germany | 2006 | 2015 | 9 years |
s.Oliver Würzburg | Germany | 2007 | 2018 | 11 years |
* The club was originally established in 2003, under the name BC Dynamo Moscow Region, then became BC Triumph Lyubertsy (2007–2014), and moved to St. Petersburg in July 2014.
** The team has already folded.
Brak komentarzy:
Prześlij komentarz