sobota, 9 listopada 2024

Najmłodsi zdobywcy #pasmistrzowski / The youngest team that won #pasmistrzowski

Jak zauważył Maciej Kwiatkowski z szostygracz.pl, BC Wolves Vilnius zostali założeni w 2022 r. (przejęli licencję na grę w LKL od Dzūkija Alytus) i już 2 lata później przejęli #pasmistrzowski. Z tej okazji przygotowałem listę 11 najmłodszych zdobywców Pasa.

[EN] BC Wolves Vilnius were founded in 2022 (and acquired the LKL licence from Dzūkija Alytus) and 2 years later they won #pasmistrzowski. Here is the list the 11 youngest winners of the Championship Belt.

Team

Country

Founded

First win

Waiting period

Zenit St. Petersburg

Russia

2014*

2015

1 year

Vilniaus „Wolves“

Lithuania

2022

2024

2 years

Hamburg Towers

Germany

2013

2015

2 years

Sakarya Büyükşehir Belediyespor

Turkey

2013**

2018

5 years

Paris Basketball

France

2018

2024

6 years

Bursaspor Basketbol Takımı

Turkey

2014

2020

6 years

BK Parma

Russia

2012

2019

7 years

Bahçeşehir Koleji S.K.

Turkey

2017

2025

8 years

Merkezefendi Belediyesi GSK

Turkey

2017

2025

8 years

Metropolitans 92

France

2007**

2016

9 years

VfL Kirchheim Knights

Germany

2006

2015

9 years

* The club was originally established in 2003, under the name BC Dynamo Moscow Region, then became BC Triumph Lyubertsy (2007–2014), and moved to St. Petersburg in July 2014.

** The team has already folded.



środa, 25 września 2024

Derby #pasmistrzowski

Oto drużyny. które najczęściej spotykały się w meczach o #pasmistrzowski.

[EN] Here are the teams that competed most often against each other.

Matchup Games H2H
Futbol Club Barcelona - Real Madrid Baloncesto 10 6-4
PBK CSKA Moskva - BK Khimki 7 7-0
Anadolu Efes Spor Kulübü - Fenerbahçe Basketbol 7 4-3
Fenerbahçe Basketbol - Beşiktaş J.K. 6 5-1
KK Crvena zvezda - Košarkaški klub Partizan 6 4-2
Paris Basketball - ASVEL Lyon-Villeurbanne 6 4-2
Anadolu Efes Spor Kulübü - Galatasaray Spor Kulübü 5 5-0
Anadolu Efes Spor Kulübü - Tofaş Spor Kulübü 5 5-0
AS Monaco Basket - Paris Basketball 5 4-1
Real Madrid Baloncesto - Club Joventut de Badalona 5 4-1
Real Madrid Baloncesto - Unicaja Baloncesto de Málaga 5 3-2

czwartek, 15 sierpnia 2024

Tabela #pamistrzowski (nieoficjalna) wg % zwycięstw

A tu alternatywna tabela #pasmistrzowski. Posortowałem zespoły wg procentu zwycięstw (remisy policzyłem za pół zwycięstwa). Tabela zawiera tylko drużyny, które rozegrały przynajmniej 10 meczów o #pasmistrzowski

[EN] Here is the alternative table. The teams are sorted by their winning percentage (draws count as half). Only teams with at least 10 games played are included.

Position Team Country Wins Draws Losses % Games
1 PBK CSKA Moskva Russia 55 0 7 0,887 62
2 Rasta Vechta Germany 29 0 4 0,879 33
3 Real Madrid Baloncesto Spain 48 0 10 0,828 58
4 BC Kalev/Cramo Estonia 14 0 4 0,778 18
5 ČEZ Basketball Nymburk Czechia 12 0 4 0,750 16
6 Anadolu Efes Spor Kulübü Turkey 44 0 17 0,721 61
7 Reyer Venezia Mestre Italy 7 0 3 0,700 10

Science City Jena Germany 7 0 3 0,700 10
9 AS Monaco Basket Monaco 23 0 10 0,697 33
10 KK Budućnost Podgorica Montenegro 13 0 6 0,684 19
11 KK Crvena zvezda Serbia 19 0 9 0,679 28
12 Bandırma B.İ.K. Turkey 12 0 6 0,667 18

Strasbourg Illkirch-Graffenstaden Basket France 10 0 5 0,667 15
14 Unicaja Baloncesto de Málaga Spain 19 0 10 0,655 29
15 Paris Basketball France 15 0 8 0,652 23
16 BK Khimki Russia 22 0 12 0,647 34

Futbol Club Barcelona Spain 22 0 12 0,647 34
18 Košarkaški klub Partizan Serbia 16 0 9 0,640 25
19 Fenerbahçe Basketbol Turkey 26 0 16 0,619 42
20 Jeanne d'Arc Dijon Basket France 8 0 5 0,615 13

Limoges Cercle Saint-Pierre France 8 0 5 0,615 13
22 Maccabi Tel Aviv B.C. Israel 12 0 8 0,600 20
23 Galatasaray Spor Kulübü Turkey 10 1 7 0,583 18
24 Tartu Ülikool Estonia 7 1 5 0,577 13
25 Cantera Base 1939 Canarias Spain 8 0 6 0,571 14
26 ASVEL Lyon-Villeurbanne France 15 0 12 0,556 27
27 Boulazac Basket Dordogne France 6 0 5 0,545 11
28 Tofaş Spor Kulübü Turkey 10 0 10 0,500 20
29 Hamburg Towers Germany 6 0 6 0,500 12
30 Jeunesse laïque de Bourg-en-Bresse France 6 0 7 0,462 13
31 Metropolitans 92 France 5 0 6 0,455 11
32 Alba Berlin Germany 9 0 12 0,429 21
33 Club Baloncesto Gran Canaria Spain 5 0 7 0,417 12
34 BiG Rockets Gotha Germany 4 0 6 0,400 10

KK Cedevita Olimpija Slovenia 4 0 6 0,400 10
36 Valencia Basket Club Spain 6 0 10 0,375 16
37 Club Joventut de Badalona Spain 4 0 8 0,333 12

Kauno „Žalgiris“ Lithuania 4 0 8 0,333 12
39 BK UNIKS Kazan Russia 4 0 10 0,286 14
40 Bahçeşehir Koleji SK Turkey 3 0 8 0,273 11

Darüşşafaka Basketbol Turkey 3 0 8 0,273 11
42 Olympiacos B.C. Greece 2 0 8 0,200 10
43 UCAM Murcia Club de Baloncesto Spain 2 0 9 0,182 11
44 Beşiktaş J.K. Turkey 2 0 10 0,167 12
45 Saski Baskonia Spain 2 0 11 0,154 13

 

niedziela, 3 marca 2024

Tabela #pasmistrzowski / #pasmistrzowski table

[PL] Policzyłem ile każdy zespół wygrał meczów o #pasmistrzowski.

Przestaję liczyć ile dni każdy zespół miał Pas, bo ta statystyka wydaje mi się bardziej obiektywna. Euroligowe zespoły grają po 3 mecze w tygodniu, a zespoły niegrające w pucharach najwyżej jeden. Poza tym nie muszę już odejmować offseasonu.

Zespoły posortowałem wg największej liczy zwycięstw, dalej wziąłem pod uwagę remisy, a ostatnim tie-breakerem była mniejsza liczba porażek. 

Wytłuszczyłem aktywną serię.

[EN] This table summarises all games won (and a couple of draws) when competing for #pasmistrzowski

The teams are sorted accoring to the number of win, then draws, and the last tie-breaker is the lowest number of losses.

The active streak in bold.

Position Team Country Wins Draws Losses
1 PBK CSKA Moskva Russia 55 0 7
2 Real Madrid Baloncesto Spain 48 0 10
3 Anadolu Efes Spor Kulübü Turkey 44 0 17
4 Rasta Vechta Germany 29 0 4
5 Fenerbahçe Basketbol Turkey 26 0 16
6 AS Monaco Basket Monaco 23 0 10
7 BK Khimki Russia 22 0 12

Futbol Club Barcelona Spain 22 0 12
9 KK Crvena zvezda Serbia 19 0 9
10 Unicaja Baloncesto de Málaga Spain 19 0 10
11 Košarkaški klub Partizan Serbia 16 0 9
12 Paris Basketball France 15 0 8
13 ASVEL Lyon-Villeurbanne France 15 0 12
14 BC Kalev/Cramo Estonia 14 0 4
15 KK Budućnost Podgorica Montenegro 13 0 6
16 ČEZ Basketball Nymburk Czechia 12 0 4
17 Bandırma B.İ.K. Turkey 12 0 6
18 Maccabi Tel Aviv B.C. Israel 12 0 8
19 Galatasaray Spor Kulübü Turkey 10 1 7
20 Strasbourg Illkirch-Graffenstaden Basket France 10 0 5
21 Tofaş Spor Kulübü Turkey 10 0 10
22 Alba Berlin Germany 9 0 12
23 Jeanne d'Arc Dijon Basket France 8 0 5

Limoges Cercle Saint-Pierre France 8 0 5
25 Cantera Base 1939 Canarias Spain 8 0 6
26 Tartu Ülikool Estonia 7 1 5
27 Reyer Venezia Mestre Italy 7 0 3

Science City Jena Germany 7 0 3
29 ALM Évreux Basket France 6 0 2

KK Klaipedos „Neptunas” Lithuania 6 0 3

Lille Métropole Basket France 6 0 3
32 Boulazac Basket Dordogne France 6 0 5
33 Hamburg Towers Germany 6 0 6
34 Jeunesse laïque de Bourg-en-Bresse France 6 0 7
35 Valencia Basket Club Spain 6 0 10
36 Bursaspor Basketbol Takımı Turkey 5 1 3
37 Lokomotiv Kuban Russia 5 0 1
38 Metropolitans 92 France 5 0 6
39 Club Baloncesto Gran Canaria Spain 5 0 7
40 Vilniaus „Wolves“ Lithuania 4 0 1
41 FC Bayern München Basketball Germany 4 0 5

BiG Rockets Gotha Germany 4 0 6
43 KK Cedevita Olimpija Slovenia 4 0 6
44 Club Joventut de Badalona Spain 4 0 8
45 Kauno „Žalgiris“ Lithuania 4 0 8
46 BK UNIKS Kazan Russia 4 0 10
47 Donar Groningen Netherlands 3 1 2
49 Bakken Bears Denmark 3 0 1

Derthona Basket Italy 3 0 1

Merkezefendi Belediyesi GSK Turkey 3 0 1
51 Basketball Löwen Braunschweig Germany 3 0 2

Bàsquet Club Andorra Andorra 3 0 2

Victoria Libertas Pallacanestro Italy 3 0 2
54 Enisey Krasnoyarsk Russia 3 0 3

Le Mans Sarthe Basket France 3 0 3

Vilniaus „Rytas” Lithuania 3 0 3
57 NINERS Chemnitz Germany 3 0 4
58 Bahçeşehir Koleji SK Turkey 3 0 8

Darüşşafaka Basketbol Turkey 3 0 8
60 Crailsheim Merlins Germany 2 0 1

CSM Oradea Romania 2 0 1

Gaziantep Basketbol Turkey 2 0 1

MHP RIESEN Ludwigsburg Germany 2 0 1
64 Abeille des Aydes Blois Basket France 2 0 2

Aix Maurienne Savoie Basket France 2 0 2

Antwerp Giants Belgium 2 0 2

Aris B.C. Greece 2 0 2

Athlitikí Énosis Konstantinoupóleos Greece 2 0 2

Basket Club Maritime Gravelines-Dunkerque France 2 0 2

Baunach Young Pikes Germany 2 0 2

BC Panevėžio „Lietkabelis“ Lithuania 2 0 2

Élan béarnais Pau-Lacq-Orthez France 2 0 2

EWE Baskets Oldenburg Germany 2 0 2

OGM Ormanspor Turkey 2 0 2

Telekom Baskets Bonn Germany 2 0 2
76 ESSM Le Portel France 2 0 3

Fraport Skyliners Germany 2 0 3

SOM Boulogne-sur-Mer France 2 0 3

Virtus Pallacanestro Bologna Italy 2 0 3
80 Élan sportif chalonnais France 2 0 4
81 Basket Zaragoza 2002 Spain 2 0 5
82 Cholet Basket France 2 0 7
83 Olympiacos B.C. Greece 2 0 8
84 UCAM Murcia Club de Baloncesto Spain 2 0 9
85 Beşiktaş J.K. Turkey 2 0 10
86 Saski Baskonia Spain 2 0 11
87 ASC Denain-Voltaire PH France 1 0 1

Étoile de Charleville-Mézières France 1 0 1

KK Podčetrtek Slovenia 1 0 1

New Basket Brindisi Italy 1 0 1
91 Aquila Basket Trento Italy 1 0 2

BK Parma Russia 1 0 2

Gladiators Trier Germany 1 0 2

Hermine de Nantes Atlantique France 1 0 2

KK Krka Novo mesto Slovenia 1 0 2

KK Mega basket Serbia 1 0 2

Manisa Basket Turkey 1 0 2

Poitiers Basket 86 France 1 0 2

s.Oliver Würzburg Germany 1 0 2
100 Orléans Loiret Basket France 1 0 3

ratiopharm Ulm Germany 1 0 3

Sakarya Büyükşehir Belediyespor Turkey 1 0 3

Šiaulių „Šiauliai“ Lithuania 1 0 3
104 Basketbola Klubs "Ventspils" Latvia 1 0 4

K.A.E. Panathinaikos A.O. Greece 1 0 4

Saint-Quentin Basket-Ball France 1 0 4

VfL Kirchheim Knights Germany 1 0 4
108 Pallacanestro Olimpia Milano Italy 1 0 5

Zenit St. Petersburg Russia 1 0 5
110 Nizhny Novgorod Russia 1 0 6
111 Türk Telekom B.K. Turkey 1 0 7


Mistrzostwa #pasmistrzowski / #pasmistrzowski championships

Poza pandemicznym rokiem 2020, #pasmistrzowski zawsze kwalifikował się do jakichś play-offów. Poniżej krótkie podsumowanie końcówki każdego ...